Please enter a search term to begin your search.
Completion of the First Round Activity Application
With the success of the 2nd PMC Meeting and the final approval of the concept papers, the first round Activity application was completed. Since the beginning of December 2007, when calling for concept papers started, to the deadline on January 31 2008, FMT has received 261 concept papers (refer to the table below) in total from the governmental agencies, NGOs, academic and research institutions and universities in and out of health sectors.
|
Summary on the Concept Papers received by FMT |
|||||||||
| Theme | Size | Total | Category of Applicant | Partnership | |||||
| National | Provincial and lower | Australia | University | NGO | International | National | |||
| HIV | Small | 90 | 12 | 29 | 2 | 33 | 14 | 15 | 75 |
| Large | 71 | 14 | 34 | 3 | 14 | 6 | 18 | 53 | |
| Subtotal | 161 | 26 | 63 | 5 | 47 | 20 | 33 | 128 | |
| EID | Small | 20 | 8 | 9 | 1 | 2 | 0 | 5 | 15 |
| Large | 28 | 6 | 20 | 0 | 1 | 1 | 8 | 20 | |
| Subtotal | 48 | 14 | 29 | 1 | 3 | 1 | 13 | 35 | |
| HSS | Small | 28 | 11 | 5 | 1 | 9 | 2 | 12 | 16 |
| Large | 24 | 12 | 7 | 2 | 2 | 1 | 11 | 13 | |
| Subtotal | 52 | 23 | 12 | 3 | 11 | 3 | 23 | 29 | |
| Total | 261 | 63 | 104 | 9 | 61 | 24 | 69 | 192 | |
Through the preliminary screening, international and national expert panel review, both SHAs’ recommendations and PMC’s final approval, a total of 24 concept papers are selected to be proceeded to activity design.
FMT is going to contact with the applicants whose Concepts have been approved to proceed into design, to complete the activity design within the following two to four months.



